Commodities
Metals, materials, agriculture, and industrial input prices.
Market data
Latest Market Observations
9 series · Updated through Jul 1, 2026
Commodities
7 series| Commodity | Unit | Price | Previous changevs. previous comparable observation | Previous change %vs. previous comparable observation | As of |
|---|---|---|---|---|---|
| Industrial Metals | |||||
| Aluminum Monthly | USD/t | 3,161 USD/t | -278 | -8.1% | Current |
| Copper Monthly | USD/t | 13,543 USD/t | -9 | -0.1% | Current |
| Ferrous & Ore Inputs | |||||
| Iron ore, cfr spot Monthly | USD/dmtu | 98.2 USD/dmtu | -2.6 | -2.6% | Current |
| Grains | |||||
| Maize Monthly | USD/t | 213.4 USD/t | 16.3 | +8.3% | Current |
| Wheat, US HRW Monthly | USD/t | 310 USD/t | 24 | +8.4% | Current |
| Oilseeds & Meals | |||||
| Soybean meal Monthly | USD/t | 398 USD/t | -21 | -5.0% | Current |
| Soybeans Monthly | USD/t | 459 USD/t | -5 | -1.1% | Current |
Energy
2 series| Energy input | Unit | Price | Previous changevs. previous comparable observation | Previous change %vs. previous comparable observation | As of |
|---|---|---|---|---|---|
| Crude Oil & Natural Gas | |||||
| Crude oil, average Monthly | USD/bbl | 79.8 USD/bbl | -1.9 | -2.3% | Current |
| Natural gas, US Monthly | USD/MMBtu | 2.89 USD/MMBtu | -0.26 | -8.3% | Current |
Compare to benchmarks
Indexed market performance
- Aluminum+11.5%Sep 1, 2021–Jul 1, 2026
Each series is normalized to 100 at its first available observation in the selected 5Y period.
Market summary
Movement and data status
FrequencyLargest increaseLargest decline
0 beyond the expected publication window.
0 periods still in progress.
0 latest observations marked revised.