Market data · Monthly
Aluminum
$3,161/t
as of
-$278/t (-8.1%) vs
Period high
$3,666
Period low
$2,344
1m change
-8.1%
-$278/t vs
3m change
-12.2%
-$439/t vs
1y change
+21.3%
$555/t vs
Value history
Recent observations
| Date | Value/t | Status |
|---|---|---|
| $3,161 | Original | |
| $3,439 | Original | |
| $3,666 | Original | |
| $3,600 | Original | |
| $3,373 | Original | |
| $3,065 | Original | |
| $3,142 | Original | |
| $2,876 | Original | |
| $2,819 | Original | |
| $2,793 | Original | |
| $2,653 | Original | |
| $2,597 | Original | |
| $2,606 | Original | |
| $2,526 | Original | |
| $2,449 | Original | |
| $2,372 | Original | |
| $2,658 | Original | |
| $2,658 | Original | |
| $2,573 | Original | |
| $2,541 | Original | |
| $2,582 | Original | |
| $2,596 | Original | |
| $2,450 | Original | |
| $2,344 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: wb · https://www.worldbank.org/en/research/commodity-markets
Frequency: Monthly.
Licence: World Bank Commodity Price Data (The Pink Sheet). World Bank data is published under the Creative Commons Attribution 4.0 (CC BY 4.0) license; attribution required.
How pulled: Collected automatically from wb by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.