Market data · Monthly
Wheat, US HRW
$310/t
as of
$24/t (8.4%) vs
Period high
$310
Period low
$230.8
1m change
+8.4%
$24/t vs
3m change
+9.9%
$28/t vs
1y change
+31.9%
$75/t vs
Value history
Recent observations
| Date | Value/t | Status |
|---|---|---|
| $310 | Original | |
| $286 | Original | |
| $303 | Original | |
| $282 | Original | |
| $276 | Original | |
| $257.6 | Original | |
| $249.9 | Original | |
| $242.8 | Original | |
| $245.9 | Original | |
| $230.8 | Original | |
| $233.8 | Original | |
| $231.1 | Original | |
| $235 | Original | |
| $240.1 | Original | |
| $237 | Original | |
| $249.6 | Original | |
| $255.4 | Original | |
| $264.6 | Original | |
| $254.1 | Original | |
| $252.2 | Original | |
| $253.8 | Original | |
| $272.9 | Original | |
| $269.7 | Original | |
| $250.9 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: wb · https://www.worldbank.org/en/research/commodity-markets
Frequency: Monthly.
Licence: World Bank Commodity Price Data (The Pink Sheet). World Bank data is published under the Creative Commons Attribution 4.0 (CC BY 4.0) license; attribution required.
How pulled: Collected automatically from wb by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.