Market data · Monthly
Maize
$213.4/t
as of
$16.3/t (8.3%) vs
Period high
$220.9
Period low
$170.3
1m change
+8.3%
$16.3/t vs
3m change
-0.3%
-$0.6/t vs
1y change
+11.1%
$21.4/t vs
Value history
Recent observations
| Date | Value/t | Status |
|---|---|---|
| $213.4 | Original | |
| $197.1 | Original | |
| $216.2 | Original | |
| $214 | Original | |
| $212.7 | Original | |
| $209.6 | Original | |
| $204.5 | Original | |
| $205.7 | Original | |
| $202 | Original | |
| $198.1 | Original | |
| $197.4 | Original | |
| $185.5 | Original | |
| $192 | Original | |
| $196.1 | Original | |
| $203.9 | Original | |
| $215 | Original | |
| $207.4 | Original | |
| $220.9 | Original | |
| $214.4 | Original | |
| $202.6 | Original | |
| $201.3 | Original | |
| $190.3 | Original | |
| $185 | Original | |
| $170.3 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: wb · https://www.worldbank.org/en/research/commodity-markets
Frequency: Monthly.
Licence: World Bank Commodity Price Data (The Pink Sheet). World Bank data is published under the Creative Commons Attribution 4.0 (CC BY 4.0) license; attribution required.
How pulled: Collected automatically from wb by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.