Market data · Monthly
Copper
$13,543/t
as of
-$9/t (-0.1%) vs
Period high
$13,552
Period low
$8,916
1m change
-0.1%
-$9/t vs
3m change
+4.6%
$592/t vs
1y change
+38.6%
$3,772/t vs
Value history
Recent observations
| Date | Value/t | Status |
|---|---|---|
| $13,543 | Original | |
| $13,552 | Original | |
| $13,543 | Original | |
| $12,951 | Original | |
| $12,529 | Original | |
| $12,951 | Original | |
| $13,012 | Original | |
| $11,785 | Original | |
| $10,812 | Original | |
| $10,740 | Original | |
| $9,984 | Original | |
| $9,670 | Original | |
| $9,771 | Original | |
| $9,835 | Original | |
| $9,533 | Original | |
| $9,177 | Original | |
| $9,740 | Original | |
| $9,331 | Original | |
| $8,991 | Original | |
| $8,916 | Original | |
| $9,076 | Original | |
| $9,534 | Original | |
| $9,237 | Original | |
| $8,972 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: wb · https://www.worldbank.org/en/research/commodity-markets
Frequency: Monthly.
Licence: World Bank Commodity Price Data (The Pink Sheet). World Bank data is published under the Creative Commons Attribution 4.0 (CC BY 4.0) license; attribution required.
How pulled: Collected automatically from wb by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.