Market data · Monthly
Iron ore, cfr spot
$98.2/dmtu
as of
-$2.6/dmtu (-2.6%) vs
Period high
$108.6
Period low
$92.3
1m change
-2.6%
-$2.6/dmtu vs
3m change
-7.4%
-$7.9/dmtu vs
1y change
+0.9%
$0.9/dmtu vs
Value history
Recent observations
| Date | Value/dmtu | Status |
|---|---|---|
| $98.2 | Original | |
| $100.8 | Original | |
| $108.6 | Original | |
| $106.1 | Original | |
| $104.5 | Original | |
| $98.8 | Original | |
| $105.5 | Original | |
| $104.6 | Original | |
| $102.5 | Original | |
| $103.5 | Original | |
| $103.3 | Original | |
| $99.7 | Original | |
| $97.3 | Original | |
| $92.3 | Original | |
| $97 | Original | |
| $97.2 | Original | |
| $100.1 | Original | |
| $105.1 | Original | |
| $99.6 | Original | |
| $102.2 | Original | |
| $100.5 | Original | |
| $101.4 | Original | |
| $92.8 | Original | |
| $99.9 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: wb · https://www.worldbank.org/en/research/commodity-markets
Frequency: Monthly.
Licence: World Bank Commodity Price Data (The Pink Sheet). World Bank data is published under the Creative Commons Attribution 4.0 (CC BY 4.0) license; attribution required.
How pulled: Collected automatically from wb by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.