Tea, Kenyan((cents/kg))
Actual
273.14 (cents/kg)
Monthly Change
−1.0%
3 MONTH
−7.6%
Yearly
−10.1%
Period High
352.46 (cents/kg) Nov 1, 2024
· vs · fred
Series summary
Tea, Kenyan, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Cocoa, Imf | $5,619.19/t | +$1,223.73 | +27.8% | −23.8% | |
| Coffee, Other Mild Arabica, Imf | 359.16 (cents/lb) | +$51.33 | +16.7% | +13.4% | |
| Shrimp, Imf | $6.54/kg | +$0.48 | +7.9% | −10.2% | |
| Sugar, No. 11, World, Imf | 14.81 (cents/lb) | +$0.9 | +6.5% | −9.5% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/kg) | Status |
|---|---|---|
| $273.14 | Revised | |
| $275.92 | Revised | |
| $287.37 | Revised | |
| $295.65 | Revised | |
| $289.86 | Revised | |
| $302.74 | Revised | |
| $309.8 | Revised | |
| $313.66 | Revised | |
| $303.79 | Revised | |
| $317.54 | Revised | |
| $323.58 | Revised | |
| $301.76 | Revised | |
| $303.77 | Revised | |
| $305.96 | Revised | |
| $318.94 | Revised | |
| $315.88 | Revised | |
| $320.83 | Revised | |
| $332.82 | Revised | |
| $342.67 | Revised | |
| $337.14 | Revised | |
| $352.46 | Revised | |
| $328.54 | Revised | |
| $346.78 | Revised | |
| $323.45 | Revised |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC