Sugar, No. 11, world((cents/lb))
Actual
14.81 (cents/lb)
Monthly Change
6.5%
3 MONTH
+5.1%
Yearly
−9.5%
Period High
22.36 (cents/lb) Oct 1, 2024
· vs · fred
Series summary
Sugar, No. 11, world, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Cocoa, Imf | $5,619.19/t | +$1,223.73 | +27.8% | −23.8% | |
| Coffee, Other Mild Arabica, Imf | 359.16 (cents/lb) | +$51.33 | +16.7% | +13.4% | |
| Shrimp, Imf | $6.54/kg | +$0.48 | +7.9% | −10.2% | |
| Tea, Kenyan, Imf | 273.14 (cents/kg) | −$2.78 | −1.0% | −10.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $14.81 | Revised | |
| $13.91 | Revised | |
| $14.77 | Revised | |
| $14.09 | No exception | |
| $14.8 | Revised | |
| $14.2 | No exception | |
| $14.79 | Revised | |
| $14.94 | No exception | |
| $14.62 | No exception | |
| $15.56 | Revised | |
| $15.79 | No exception | |
| $16.39 | Revised | |
| $16.36 | Revised | |
| $16.23 | Revised | |
| $17.43 | Revised | |
| $18.17 | Revised | |
| $19.06 | Revised | |
| $20.19 | No exception | |
| $18.93 | No exception | |
| $20.31 | Revised | |
| $21.66 | Revised | |
| $22.36 | Revised | |
| $20.62 | Revised | |
| $18.42 | Revised | |
| $19.35 | No exception | |
| $19.17 | No exception | |
| $18.8 | No exception | |
| $20.65 | No exception | |
| $21.77 | No exception | |
| $23.34 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 13, 2026, 06:13 AM UTC