Cocoa(USD/t)
Actual
$5,619.19/t
Monthly Change
27.8%
3 MONTH
+65.7%
Yearly
−23.8%
Period High
$10,710.35/t Jan 1, 2025
· vs · fred
Series summary
Cocoa, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Coffee, Other Mild Arabica, Imf | 359.16 (cents/lb) | +$51.33 | +16.7% | +13.4% | |
| Shrimp, Imf | $6.54/kg | +$0.48 | +7.9% | −10.2% | |
| Sugar, No. 11, World, Imf | 14.81 (cents/lb) | +$0.9 | +6.5% | −9.5% | |
| Tea, Kenyan, Imf | 273.14 (cents/kg) | −$2.78 | −1.0% | −10.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $5,619.19 | Revised | |
| $4,395.46 | Revised | |
| $4,142.97 | Revised | |
| $3,392.14 | Revised | |
| $3,241.49 | Revised | |
| $3,587.19 | Revised | |
| $5,018.13 | Revised | |
| $5,814.86 | Revised | |
| $5,590.71 | Revised | |
| $5,953.57 | Revised | |
| $7,006.53 | Revised | |
| $7,604.12 | Revised | |
| $7,371.89 | Revised | |
| $8,401.95 | Revised | |
| $9,000.79 | Revised | |
| $8,132.22 | Revised | |
| $8,079.56 | Revised | |
| $9,792.66 | Revised | |
| $10,710.35 | Revised | |
| $10,412.19 | Revised | |
| $7,919.33 | Revised | |
| $6,582.86 | Revised | |
| $6,421.83 | Revised | |
| $6,791.95 | Revised | |
| $7,164.63 | No exception | |
| $8,380.13 | No exception | |
| $7,768.1 | No exception | |
| $9,865.21 | No exception | |
| $7,297.55 | No exception | |
| $5,640.09 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 12, 2026, 06:13 AM UTC