Rice, Thailand(USD/t)
Actual
$464/t
Monthly Change
4.5%
3 MONTH
+20.2%
Yearly
+26.2%
Period High
$563.77/t Aug 1, 2024
· vs · fred
Series summary
Rice, Thailand, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $121.9/t | +$0.81 | +0.7% | +2.2% | |
| Corn, Imf | $213.19/t | +$17.41 | +8.9% | +10.8% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $464.0 | No exception | |
| $444.0 | No exception | |
| $405.57 | Revised | |
| $385.95 | Revised | |
| $383.27 | Revised | |
| $388.5 | No exception | |
| $384.55 | Revised | |
| $388.7 | Revised | |
| $336.0 | No exception | |
| $330.61 | Revised | |
| $349.14 | Revised | |
| $351.24 | Revised | |
| $367.57 | Revised | |
| $385.71 | Revised | |
| $396.45 | Revised | |
| $403.91 | Revised | |
| $417.0 | No exception | |
| $423.5 | No exception | |
| $459.78 | Revised | |
| $495.68 | Revised | |
| $487.43 | Revised | |
| $496.61 | Revised | |
| $555.1 | Revised | |
| $563.77 | Revised |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 28, 2026, 06:12 AM UTC