Barley(USD/t)
Actual
$121.9/t
Monthly Change
0.7%
3 MONTH
+0.2%
Yearly
+2.2%
Period High
$137.72/t Sep 1, 2024
· vs · fred
Series summary
Barley, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Corn, Imf | $213.19/t | +$17.41 | +8.9% | +10.8% | |
| Rice, Thailand, Imf | $464/t | +$20 | +4.5% | +26.2% | |
| Wheat, Imf | $228.74/t | +$29.09 | +14.6% | +38.4% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $121.9 | Revised | |
| $121.09 | Revised | |
| $124.97 | Revised | |
| $121.64 | Revised | |
| $117.2 | Revised | |
| $117.77 | Revised | |
| $118.69 | Revised | |
| $119.12 | Revised | |
| $112.71 | Revised | |
| $113.25 | Revised | |
| $115.16 | Revised | |
| $118.93 | Revised | |
| $119.26 | Revised | |
| $117.83 | Revised | |
| $117.66 | Revised | |
| $113.26 | Revised | |
| $110.44 | Revised | |
| $113.51 | Revised | |
| $113.21 | Revised | |
| $121.94 | Revised | |
| $123.75 | Revised | |
| $121.01 | Revised | |
| $137.72 | Revised | |
| $134.68 | Revised | |
| $139.84 | No exception | |
| $135.99 | No exception | |
| $133.89 | No exception | |
| $132.54 | No exception | |
| $137.09 | No exception | |
| $153.54 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC