Asia-Pacific Currencies
Market data
Latest Market Observations
USD-first reference rates for Asian and Pacific sourcing markets. As of August 7, 2026.
| Pair | Rate | Change | Change % | 1W | Reference date |
|---|---|---|---|---|---|
| AUD/USDAustralian dollar / US dollar | 0.7040 | 0.0002 | -0.02% | +0.32% | |
| NZD/USDNew Zealand dollar / US dollar | 0.5871 | 0.0012 | -0.20% | +0.14% | |
| USD/CNYUS dollar / Chinese yuan renminbi | 6.7476 | 0.0015 | -0.02% | -0.06% | |
| USD/HKDUS dollar / Hong Kong dollar | 7.8449 | 0.0004 | +0.00% | +0.02% | |
| USD/IDRUS dollar / Indonesian rupiah | 17,692.38 | 357.64 | -1.98% | -2.47% | |
| USD/INRUS dollar / Indian rupee | 95.2144 | 0.0155 | -0.02% | -0.18% | |
| USD/JPYUS dollar / Japanese yen | 158.34 | 0.50 | +0.32% | -1.18% | |
| USD/KRWUS dollar / South Korean won | 1,416.55 | 6.11 | -0.43% | -1.90% | |
| USD/MYRUS dollar / Malaysian ringgit | 4.0910 | 0.0015 | +0.04% | +0.11% | |
| USD/PHPUS dollar / Philippine peso | 60.8669 | 0.0753 | +0.12% | -0.66% | |
| USD/SGDUS dollar / Singapore dollar | 1.2809 | 0.0012 | -0.09% | -0.31% | |
| USD/THBUS dollar / Thai baht | 33.0547 | 0.0102 | -0.03% | -1.23% |
Compare to benchmarks
Currency performance
USD/JPYSince Jul 8, 2026
-2.54%
USD/CNYSince Jul 8, 2026
-0.77%
USD/HKDSince Jul 8, 2026
+0.08%
USD/INRSince Jul 8, 2026
-0.36%
USD/KRWSince Jul 8, 2026
-6.14%
USD/IDRSince Jul 8, 2026
-3.15%
USD/MYRSince Jul 8, 2026
+0.34%
USD/PHPSince Jul 8, 2026
-1.12%
USD/SGDSince Jul 8, 2026
-1.02%
USD/THBSince Jul 8, 2026
-1.17%
AUD/USDSince Jul 8, 2026
+1.69%
NZD/USDSince Jul 8, 2026
+3.07%
Change in the displayed reference rate over 1M. Direction describes the currency pair, not purchasing-power impact.
Reference date, not a live quote. Derived USD pairs are calculated by 777 Sourcing from same-date ECB euro reference rates.