Metals
Industrial metal and ore reference prices used in manufacturing and sourcing.
Market data
Latest Market Observations
3 series · Updated through Jul 1, 2026
Metals
3 series| Commodity | Unit | Price | Previous changevs. previous comparable observation | Previous change %vs. previous comparable observation | As of |
|---|---|---|---|---|---|
| Industrial Metals | |||||
| Aluminum Monthly | USD/t | 3,161 USD/t | -278 | -8.1% | Current |
| Copper Monthly | USD/t | 13,543 USD/t | -9 | -0.1% | Current |
| Ferrous & Ore Inputs | |||||
| Iron ore, cfr spot Monthly | USD/dmtu | 98.2 USD/dmtu | -2.6 | -2.6% | Current |
Compare to benchmarks
Indexed market performance
- Aluminum+0.6%Jan 1, 2026–Jul 1, 2026
Each series is normalized to 100 at its first available observation in the selected YTD period.
Market summary
Movement and data status
FrequencyLargest increaseLargest decline
Monthly—Aluminum -8.1%
0 beyond the expected publication window.
0 periods still in progress.
0 latest observations marked revised.