Hard logs(($/m3))
Actual
$183.2/m3
Monthly Change
−1.1%
3 MONTH
−2.0%
Yearly
−9.6%
Period High
$207.89/m3 Sep 1, 2024
· vs · fred
Series summary
Hard logs, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Rubber, Imf | 129.5 (cents/lb) | −$4.28 | −3.2% | +26.6% | |
| Sawnwood, Meranti, Imf | $728.9/m3 | +$2.1 | +0.3% | −1.0% | |
| Sawnwood, Softwood Average, Imf | $301.48/m3 | +$0 | +0.0% | −10.7% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/m3 | Status |
|---|---|---|
| $183.2 | No exception | |
| $185.3 | No exception | |
| $188.3 | No exception | |
| $187.02 | Revised | |
| $187.61 | Revised | |
| $191.88 | Revised | |
| $189.99 | Revised | |
| $190.94 | Revised | |
| $191.82 | No exception | |
| $196.65 | Revised | |
| $201.3 | Revised | |
| $201.56 | Revised | |
| $202.67 | Revised | |
| $205.95 | Revised | |
| $205.72 | Revised | |
| $206.64 | Revised | |
| $199.65 | Revised | |
| $196.09 | Revised | |
| $190.21 | Revised | |
| $193.31 | Revised | |
| $193.82 | Revised | |
| $198.99 | Revised | |
| $207.89 | Revised | |
| $203.54 | Revised |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 13, 2026, 06:13 AM UTC