Dubai crude(USD/bbl)
Actual
$77.13/bbl
Monthly Change
−3.0%
3 MONTH
−26.8%
Yearly
+8.6%
Period High
$126.71/bbl Mar 1, 2026
· vs · fred
Series summary
Dubai crude, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Month | Year | Date |
|---|---|---|---|---|---|---|
| Brent Crude, Imf | $83.73/bbl | −$0.76 | −0.9% | −0.9% | +20.4% | |
| Henry Hub Natural Gas, Daily | $3.07/MMBtu | −$0.27 | −8.1% | −32.8% | +6.2% | |
| Natural Gas, Eu, Imf | $17.93/MMBtu | +$2.84 | +18.8% | +18.8% | +56.3% | |
| Natural Gas Storage, East Region | 807 (Bcf) | +$9 | +1.1% | +10.9% | +9.5% | |
| Natural Gas, Us (Henry Hub), Imf | $2.96/MMBtu | −$0.25 | −7.6% | −7.6% | −10.5% | |
| Wti Crude, Imf | $79.71/bbl | −$4.89 | −5.8% | −5.8% | +16.6% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/bbl | Status |
|---|---|---|
| $77.13 | Revised | |
| $79.54 | Revised | |
| $100.36 | Revised | |
| $105.3 | Revised | |
| $126.71 | Revised | |
| $68.51 | No exception | |
| $62.73 | Revised | |
| $61.83 | No exception | |
| $64.36 | No exception | |
| $64.6 | Revised | |
| $69.92 | Revised | |
| $69.39 | Revised | |
| $71.04 | Revised | |
| $69.36 | Revised | |
| $63.61 | Revised | |
| $68.49 | Revised | |
| $72.98 | Revised | |
| $76.32 | No exception | |
| $80.8 | Revised | |
| $74.0 | Revised | |
| $74.09 | Revised | |
| $76.07 | No exception | |
| $73.76 | No exception | |
| $80.09 | Revised | |
| $85.2 | Revised | |
| $84.11 | No exception | |
| $84.67 | Revised | |
| $90.87 | Revised | |
| $86.63 | Revised | |
| $82.81 | Revised |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC