New orders, computers and electronics($M)
Actual
$30,868 $M
Monthly Change
−0.0%
3 MONTH
+2.4%
Yearly
+16.5%
Period High
$31,073 $M Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value $M | Status |
|---|---|---|
| 30,868.0 | No exception | |
| 30,873.0 | Revised | |
| 31,073.0 | Revised | |
| 30,134.0 | No exception | |
| 29,813.0 | No exception | |
| 29,926.0 | No exception | |
| 28,559.0 | No exception | |
| 28,163.0 | No exception | |
| 27,945.0 | No exception | |
| 27,015.0 | No exception | |
| 26,863.0 | No exception | |
| 26,803.0 | No exception | |
| 26,485.0 | No exception | |
| 26,786.0 | No exception | |
| 26,639.0 | No exception | |
| 26,397.0 | No exception | |
| 25,858.0 | No exception | |
| 25,733.0 | No exception | |
| 26,187.0 | No exception | |
| 26,138.0 | No exception | |
| 25,946.0 | No exception | |
| 25,550.0 | No exception | |
| 25,716.0 | No exception | |
| 25,755.0 | No exception | |
| 25,580.0 | No exception | |
| 25,551.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC