Market factsheet
New orders, computers and electronics
Monthly reference series in $M
Latest observation
$30,868 $M
· −0.0% from the previous observation
Selected range
- First observation
- September 1, 2024
- Last observation
- August 1, 2026
- Range low
- $25,550
- Range high
- $31,073
| Date | Value $M | Status |
|---|---|---|
| August 1, 2026 | $30,868 | — |
| July 1, 2026 | $30,873 | Revised |
| June 1, 2026 | $31,073 | Revised |
| May 1, 2026 | $30,134 | — |
| April 1, 2026 | $29,813 | — |
| March 1, 2026 | $29,926 | — |
| February 1, 2026 | $28,559 | — |
| January 1, 2026 | $28,163 | — |
| December 1, 2025 | $27,945 | — |
| November 1, 2025 | $27,015 | — |
| October 1, 2025 | $26,863 | — |
| September 1, 2025 | $26,803 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- $M
- Retrieved
- October 11, 2026, 6:13 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.