Agriculture
Agricultural inputs and raw materials used across food, textile, and industrial supply chains.
Market data
Latest Market Observations
4 series · Updated through Jul 1, 2026
Agriculture
4 series| Commodity | Unit | Price | Previous changevs. previous comparable observation | Previous change %vs. previous comparable observation | As of |
|---|---|---|---|---|---|
| Grains | |||||
| Maize Monthly | USD/t | 213.4 USD/t | 16.3 | +8.3% | Current |
| Wheat, US HRW Monthly | USD/t | 310 USD/t | 24 | +8.4% | Current |
| Oilseeds & Meals | |||||
| Soybean meal Monthly | USD/t | 398 USD/t | -21 | -5.0% | Current |
| Soybeans Monthly | USD/t | 459 USD/t | -5 | -1.1% | Current |
Compare to benchmarks
Indexed market performance
The selected series do not have two comparable observations in this period.
Each series is normalized to 100 at its first available observation in the selected 1M period.
Market summary
Movement and data status
FrequencyLargest increaseLargest decline
0 beyond the expected publication window.
0 periods still in progress.
0 latest observations marked revised.