Market data · Daily
EUR/PHP reference rate
70.2099 PHP per EUR
as of
0.0443 PHP per EUR (0.1%) vs
Period high
70.6664
Period low
69.7837
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value PHP per EUR | Status |
|---|---|---|
| 70.2099 | Original | |
| 70.1656 | Original | |
| 70.1902 | Original | |
| 70.2445 | Original | |
| 70.279 | Original | |
| 70.368 | Original | |
| 70.6215 | Original | |
| 69.8763 | Original | |
| 70.0574 | Original | |
| 70.279 | Original | |
| 70.3482 | Original | |
| 70.368 | Original | |
| 70.4573 | Original | |
| 70.497 | Original | |
| 70.4821 | Original | |
| 70.4424 | Original | |
| 70.6664 | Original | |
| 70.3631 | Original | |
| 70.3631 | Original | |
| 70.3482 | Original | |
| 70.3779 | Original | |
| 70.4374 | Original | |
| 70.2001 | Original | |
| 70.2346 | Original | |
| 70.2247 | Original | |
| 70.3383 | Original | |
| 70.1902 | Original | |
| 70.1705 | Original | |
| 69.9105 | Original | |
| 69.7837 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.