Uranium(($/lb))
Actual
$69.23/lb
Monthly Change
0.2%
3 MONTH
−0.2%
Yearly
+17.4%
Period High
$71.3/lb Feb 1, 2026
· vs · fred
Series summary
Uranium, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Coal, Australia, Imf | $140.4/t | −$9.96 | −6.6% | +20.7% | |
| Lng, Asia, Imf | $19.56/MMBtu | +$2.37 | +13.8% | +59.5% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/lb | Status |
|---|---|---|
| $69.23 | Revised | |
| $69.11 | Revised | |
| $69.06 | Revised | |
| $69.39 | Revised | |
| $68.79 | Revised | |
| $71.3 | Revised | |
| $69.71 | Revised | |
| $63.51 | Revised | |
| $62.24 | Revised | |
| $63.96 | Revised | |
| $62.88 | Revised | |
| $58.97 | Revised | |
| $58.95 | Revised | |
| $59.58 | Revised | |
| $57.31 | Revised | |
| $52.69 | Revised | |
| $51.83 | Revised | |
| $54.32 | Revised | |
| $58.96 | Revised | |
| $60.22 | Revised | |
| $63.16 | Revised | |
| $66.51 | Revised | |
| $64.63 | Revised | |
| $65.29 | Revised | |
| $68.25 | No exception | |
| $69.19 | No exception | |
| $73.95 | No exception | |
| $71.64 | No exception | |
| $71.81 | No exception | |
| $81.32 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- August 18, 2026, 10:29 PM UTC