PPI welding and soldering equipment(index)
Actual
425.46 index
Monthly Change
0.1%
3 MONTH
+0.3%
Yearly
+5.5%
Period High
425.46 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 425.46 | No exception | |
| 424.99 | Revised | |
| 424.14 | No exception | |
| 424.01 | No exception | |
| 412.47 | No exception | |
| 409.6 | No exception | |
| 409.24 | No exception | |
| 409.24 | No exception | |
| 408.77 | No exception | |
| 408.21 | No exception | |
| 408.0 | No exception | |
| 403.26 | No exception | |
| 403.26 | No exception | |
| 402.33 | No exception | |
| 402.33 | No exception | |
| 394.31 | No exception | |
| 393.75 | No exception | |
| 385.8 | No exception | |
| 382.09 | No exception | |
| 376.99 | No exception | |
| 375.41 | No exception | |
| 374.97 | No exception | |
| 374.66 | No exception | |
| 374.69 | No exception | |
| 374.52 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC