PPI transformers(index)
Actual
475.07 index
Monthly Change
0.1%
3 MONTH
+4.0%
Yearly
+7.8%
Period High
475.07 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 475.07 | No exception | |
| 474.83 | Revised | |
| 456.6 | No exception | |
| 456.6 | No exception | |
| 454.34 | No exception | |
| 456.0 | No exception | |
| 456.0 | No exception | |
| 455.93 | No exception | |
| 455.91 | No exception | |
| 455.8 | No exception | |
| 458.36 | No exception | |
| 440.55 | No exception | |
| 440.55 | No exception | |
| 440.55 | No exception | |
| 438.94 | No exception | |
| 438.94 | No exception | |
| 438.94 | No exception | |
| 437.23 | No exception | |
| 433.25 | No exception | |
| 433.25 | No exception | |
| 432.64 | No exception | |
| 432.64 | No exception | |
| 432.64 | No exception | |
| 429.8 | No exception | |
| 429.8 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC