PPI titanium(index)
Actual
236.16 index
Monthly Change
0.8%
3 MONTH
+0.7%
Yearly
+1.2%
Period High
236.87 index Jan 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 236.16 | No exception | |
| 234.3 | Revised | |
| 234.42 | No exception | |
| 234.42 | No exception | |
| 233.69 | No exception | |
| 234.74 | No exception | |
| 234.74 | No exception | |
| 234.63 | No exception | |
| 233.9 | No exception | |
| 233.9 | No exception | |
| 233.78 | No exception | |
| 233.42 | No exception | |
| 233.42 | No exception | |
| 232.81 | No exception | |
| 232.84 | No exception | |
| 232.84 | No exception | |
| 231.4 | No exception | |
| 235.5 | No exception | |
| 235.5 | No exception | |
| 236.87 | No exception | |
| 220.05 | No exception | |
| 220.05 | No exception | |
| 220.04 | No exception | |
| 218.43 | No exception | |
| 218.43 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC