PPI rubber(index (1982=100))
Actual
272.9 index (1982=100)
Monthly Change
−1.8%
3 MONTH
−5.7%
Yearly
+8.3%
Period High
289.34 index (1982=100) May 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 272.9 | No exception | |
| 277.89 | Revised | |
| 286.94 | No exception | |
| 289.34 | No exception | |
| 278.4 | No exception | |
| 255.49 | No exception | |
| 251.36 | No exception | |
| 247.11 | No exception | |
| 244.42 | No exception | |
| 246.19 | No exception | |
| 250.54 | No exception | |
| 251.87 | No exception | |
| 251.87 | No exception | |
| 252.03 | No exception | |
| 254.4 | No exception | |
| 257.21 | No exception | |
| 260.38 | No exception | |
| 263.52 | No exception | |
| 245.46 | No exception | |
| 244.51 | No exception | |
| 243.73 | No exception | |
| 247.2 | No exception | |
| 250.17 | No exception | |
| 247.1 | No exception | |
| 246.05 | No exception | |
| 247.12 | No exception | |
| 248.4 | No exception | |
| 245.32 | No exception | |
| 241.5 | No exception | |
| 227.73 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC