PPI propane(index)
Actual
138.81 index
Monthly Change
−6.3%
3 MONTH
−23.0%
Yearly
−2.6%
Period High
210.89 index Feb 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 138.81 | No exception | |
| 148.2 | Revised | |
| 162.33 | Revised | |
| 180.26 | Revised | |
| 167.21 | Revised | |
| 166.74 | No exception | |
| 132.74 | No exception | |
| 134.75 | No exception | |
| 141.12 | No exception | |
| 129.22 | No exception | |
| 138.86 | No exception | |
| 147.21 | No exception | |
| 142.49 | No exception | |
| 151.96 | No exception | |
| 161.61 | No exception | |
| 157.46 | No exception | |
| 184.44 | No exception | |
| 196.73 | No exception | |
| 210.89 | No exception | |
| 205.31 | No exception | |
| 174.53 | No exception | |
| 178.74 | No exception | |
| 172.61 | No exception | |
| 136.91 | No exception | |
| 160.27 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC