PPI pulp and paper(index (1982=100))
Actual
218.37 index (1982=100)
Monthly Change
2.4%
3 MONTH
+6.7%
Yearly
−3.5%
Period High
235.7 index (1982=100) Sep 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 218.37 | No exception | |
| 213.32 | Revised | |
| 208.06 | Revised | |
| 204.69 | Revised | |
| 202.15 | No exception | |
| 200.5 | No exception | |
| 199.51 | No exception | |
| 202.16 | No exception | |
| 205.05 | No exception | |
| 209.19 | No exception | |
| 215.8 | No exception | |
| 222.36 | No exception | |
| 226.23 | No exception | |
| 224.83 | No exception | |
| 223.5 | No exception | |
| 222.2 | No exception | |
| 220.09 | No exception | |
| 216.73 | No exception | |
| 219.74 | No exception | |
| 221.91 | No exception | |
| 229.04 | No exception | |
| 233.86 | No exception | |
| 234.94 | No exception | |
| 235.7 | No exception | |
| 239.28 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC