PPI crushed limestone(index)
Actual
539.47 index
Monthly Change
0.2%
3 MONTH
+1.7%
Yearly
+6.3%
Period High
539.47 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 539.47 | No exception | |
| 538.43 | Revised | |
| 535.87 | Revised | |
| 530.29 | Revised | |
| 530.79 | Revised | |
| 531.9 | No exception | |
| 532.07 | No exception | |
| 530.87 | No exception | |
| 509.88 | No exception | |
| 508.23 | No exception | |
| 509.0 | No exception | |
| 508.5 | No exception | |
| 507.71 | No exception | |
| 507.82 | No exception | |
| 505.8 | No exception | |
| 505.52 | No exception | |
| 505.96 | No exception | |
| 504.18 | No exception | |
| 502.92 | No exception | |
| 499.6 | No exception | |
| 481.88 | No exception | |
| 480.27 | No exception | |
| 479.94 | No exception | |
| 479.44 | No exception | |
| 479.35 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC