PPI electroplating and anodizing(index)
Actual
290.67 index
Monthly Change
0.0%
3 MONTH
+5.2%
Yearly
+5.6%
Period High
290.67 index Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 290.67 | No exception | |
| 290.67 | Revised | |
| 279.32 | Revised | |
| 276.3 | Revised | |
| 282.87 | Revised | |
| 273.95 | No exception | |
| 273.95 | No exception | |
| 278.82 | No exception | |
| 277.24 | No exception | |
| 272.32 | No exception | |
| 271.08 | No exception | |
| 274.5 | No exception | |
| 275.26 | No exception | |
| 274.5 | No exception | |
| 279.09 | No exception | |
| 276.6 | No exception | |
| 274.15 | No exception | |
| 275.58 | No exception | |
| 275.32 | No exception | |
| 272.69 | No exception | |
| 272.03 | No exception | |
| 271.02 | No exception | |
| 264.61 | No exception | |
| 265.41 | No exception | |
| 265.41 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC