PPI electronic components(index)
Actual
162.57 index
Monthly Change
1.3%
3 MONTH
+1.9%
Yearly
+13.5%
Period High
162.57 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 162.57 | No exception | |
| 160.49 | Revised | |
| 160.22 | Revised | |
| 159.61 | Revised | |
| 159.73 | Revised | |
| 155.66 | No exception | |
| 154.5 | No exception | |
| 150.44 | No exception | |
| 145.63 | No exception | |
| 145.04 | No exception | |
| 144.42 | No exception | |
| 143.71 | No exception | |
| 143.2 | No exception | |
| 141.64 | No exception | |
| 141.16 | No exception | |
| 141.7 | No exception | |
| 141.14 | No exception | |
| 139.9 | No exception | |
| 139.34 | No exception | |
| 139.35 | No exception | |
| 138.69 | No exception | |
| 138.59 | No exception | |
| 137.95 | No exception | |
| 137.72 | No exception | |
| 137.44 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC