PPI basic organic chemicals(index)
Actual
330.08 index
Monthly Change
1.1%
3 MONTH
−2.1%
Yearly
+14.8%
Period High
340.77 index Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 330.08 | No exception | |
| 326.63 | Revised | |
| 340.77 | Revised | |
| 337.19 | Revised | |
| 320.5 | Revised | |
| 295.67 | No exception | |
| 282.21 | No exception | |
| 276.84 | No exception | |
| 282.21 | No exception | |
| 281.61 | No exception | |
| 285.35 | No exception | |
| 288.57 | No exception | |
| 287.53 | No exception | |
| 290.34 | No exception | |
| 290.55 | No exception | |
| 288.61 | No exception | |
| 291.44 | No exception | |
| 296.02 | No exception | |
| 297.41 | No exception | |
| 298.92 | No exception | |
| 290.58 | No exception | |
| 290.52 | No exception | |
| 295.56 | No exception | |
| 300.37 | No exception | |
| 306.92 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC