PPI basic inorganic chemicals(index)
Actual
382.85 index
Monthly Change
−0.2%
3 MONTH
+0.5%
Yearly
+7.0%
Period High
383.44 index Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 382.85 | No exception | |
| 383.44 | Revised | |
| 381.02 | Revised | |
| 380.98 | Revised | |
| 373.16 | Revised | |
| 370.65 | No exception | |
| 365.73 | No exception | |
| 362.55 | No exception | |
| 359.71 | No exception | |
| 359.39 | No exception | |
| 357.46 | No exception | |
| 355.73 | No exception | |
| 357.93 | No exception | |
| 358.96 | No exception | |
| 354.52 | No exception | |
| 352.66 | No exception | |
| 349.36 | No exception | |
| 348.69 | No exception | |
| 349.2 | No exception | |
| 351.16 | No exception | |
| 347.61 | No exception | |
| 347.55 | No exception | |
| 343.7 | No exception | |
| 344.42 | No exception | |
| 345.83 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:13 AM UTC