New orders, core capital goods($M)
Actual
$87,640 $M
Monthly Change
1.6%
3 MONTH
+3.9%
Yearly
+14.1%
Period High
$87,640 $M Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value $M | Status |
|---|---|---|
| 87,640.0 | No exception | |
| 86,295.0 | Revised | |
| 85,757.0 | Revised | |
| 84,360.0 | No exception | |
| 82,778.0 | No exception | |
| 83,296.0 | No exception | |
| 80,235.0 | No exception | |
| 78,990.0 | No exception | |
| 79,262.0 | No exception | |
| 78,621.0 | No exception | |
| 77,948.0 | No exception | |
| 77,591.0 | No exception | |
| 76,806.0 | No exception | |
| 76,154.0 | No exception | |
| 75,608.0 | No exception | |
| 76,049.0 | No exception | |
| 74,631.0 | No exception | |
| 75,781.0 | No exception | |
| 75,561.0 | No exception | |
| 75,971.0 | No exception | |
| 74,595.0 | No exception | |
| 74,311.0 | No exception | |
| 73,440.0 | No exception | |
| 74,487.0 | No exception | |
| 73,738.0 | No exception | |
| 73,430.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 06:12 AM UTC