Total Construction put in place, US(MLN$)
Actual
202,851 MLN$
Monthly Change
2.0%
3 MONTH
+7.9%
Yearly
−1.9%
Period High
207,302 MLN$ Aug 1, 2024
· vs · census-vip
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value MLN$ | Status |
|---|---|---|
| 202,851.0 | No exception | |
| 198,912.0 | No exception | |
| 197,330.0 | Revised | |
| 187,981.0 | Revised | |
| 178,807.0 | No exception | |
| 172,431.0 | No exception | |
| 156,541.0 | No exception | |
| 155,501.0 | No exception | |
| 166,732.0 | No exception | |
| 181,810.0 | No exception | |
| 196,874.0 | No exception | |
| 202,041.0 | No exception | |
| 206,857.0 | No exception | |
| 205,232.0 | No exception | |
| 202,329.0 | No exception | |
| 195,045.0 | No exception | |
| 186,717.0 | No exception | |
| 176,472.0 | No exception | |
| 162,437.0 | No exception | |
| 161,483.0 | No exception | |
| 169,876.0 | No exception | |
| 185,458.0 | No exception | |
| 198,591.0 | No exception | |
| 202,570.0 | No exception | |
| 207,302.0 | No exception | |
| 204,902.0 | No exception |
Series details
- Source
- census-vip
- Frequency
- Monthly
- Licence
- US Census Bureau Value of Construction Put in Place. US government data, generally public domain; cite Census Bureau, series and period.
- Method
- Collected automatically from census-vip by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- August 01, 2026
- Retrieved
- October 11, 2026, 07:15 AM UTC