Market data · Daily
EUR/ZAR reference rate
18.7136 ZAR per EUR
as of
-0.1106 ZAR per EUR (-0.6%) vs
Period high
19.1703
Period low
18.5646
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value ZAR per EUR | Status |
|---|---|---|
| 18.7136 | Original | |
| 18.8242 | Original | |
| 18.8868 | Original | |
| 18.9315 | Original | |
| 18.998 | Original | |
| 19.0364 | Original | |
| 19.0299 | Original | |
| 19.0614 | Original | |
| 19.0796 | Original | |
| 19.0665 | Original | |
| 19.1703 | Original | |
| 18.7283 | Original | |
| 18.7952 | Original | |
| 18.7762 | Original | |
| 18.8413 | Original | |
| 18.8768 | Original | |
| 18.7726 | Original | |
| 18.686 | Original | |
| 18.7748 | Original | |
| 18.6937 | Original | |
| 18.6557 | Original | |
| 18.7213 | Original | |
| 18.6832 | Original | |
| 18.5646 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.