Market data · Daily
EUR/USD reference rate
1.1535 USD per EUR
as of
-0.0007 USD per EUR (-0.1%) vs
Period high
1.1554
Period low
1.1367
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value USD per EUR | Status |
|---|---|---|
| 1.1535 | Original | |
| 1.1542 | Original | |
| 1.1554 | Original | |
| 1.1515 | Original | |
| 1.1535 | Original | |
| 1.1485 | Original | |
| 1.1476 | Original | |
| 1.138 | Original | |
| 1.1367 | Original | |
| 1.1389 | Original | |
| 1.1377 | Original | |
| 1.1392 | Original | |
| 1.1408 | Original | |
| 1.1418 | Original | |
| 1.1426 | Original | |
| 1.1435 | Original | |
| 1.1467 | Original | |
| 1.1406 | Original | |
| 1.1405 | Original | |
| 1.1424 | Original | |
| 1.143 | Original | |
| 1.1435 | Original | |
| 1.1404 | Original | |
| 1.1433 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.