Market data · Daily
EUR/TRY reference rate
55.0297 TRY per EUR
as of
0.0967 TRY per EUR (0.2%) vs
Period high
55.0297
Period low
53.4359
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value TRY per EUR | Status |
|---|---|---|
| 55.0297 | Original | |
| 54.933 | Original | |
| 54.9692 | Original | |
| 54.7615 | Original | |
| 54.8336 | Original | |
| 54.5822 | Original | |
| 54.4099 | Original | |
| 53.9374 | Original | |
| 53.8561 | Original | |
| 53.9316 | Original | |
| 53.8648 | Original | |
| 53.8097 | Original | |
| 53.8648 | Original | |
| 53.8764 | Original | |
| 53.9084 | Original | |
| 53.9084 | Original | |
| 53.9578 | Original | |
| 53.6452 | Original | |
| 53.6452 | Original | |
| 53.6855 | Original | |
| 53.7028 | Original | |
| 53.5418 | Original | |
| 53.4359 | Original | |
| 53.5533 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.