Market data · Daily
EUR/THB reference rate
38.1286 THB per EUR
as of
-0.035 THB per EUR (-0.1%) vs
Period high
38.5698
Period low
38.0257
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value THB per EUR | Status |
|---|---|---|
| 38.1286 | Original | |
| 38.1636 | Original | |
| 38.2907 | Original | |
| 38.3848 | Original | |
| 38.4527 | Original | |
| 38.4349 | Original | |
| 38.4956 | Original | |
| 38.1563 | Original | |
| 38.2044 | Original | |
| 38.2438 | Original | |
| 38.3289 | Original | |
| 38.5327 | Original | |
| 38.5698 | Original | |
| 38.4394 | Original | |
| 38.4202 | Original | |
| 38.4615 | Original | |
| 38.4897 | Original | |
| 38.3745 | Original | |
| 38.2351 | Original | |
| 38.1388 | Original | |
| 38.0793 | Original | |
| 38.2438 | Original | |
| 38.1403 | Original | |
| 38.0257 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.