Market data · Daily
EUR/SGD reference rate
1.4775 SGD per EUR
as of
-0.0023 SGD per EUR (-0.2%) vs
Period high
1.4806
Period low
1.4687
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value SGD per EUR | Status |
|---|---|---|
| 1.4775 | Original | |
| 1.4798 | Original | |
| 1.4806 | Original | |
| 1.4767 | Original | |
| 1.4783 | Original | |
| 1.4757 | Original | |
| 1.4775 | Original | |
| 1.471 | Original | |
| 1.4702 | Original | |
| 1.4696 | Original | |
| 1.4687 | Original | |
| 1.4711 | Original | |
| 1.473 | Original | |
| 1.4734 | Original | |
| 1.4749 | Original | |
| 1.4765 | Original | |
| 1.4782 | Original | |
| 1.4739 | Original | |
| 1.4743 | Original | |
| 1.4765 | Original | |
| 1.4757 | Original | |
| 1.4784 | Original | |
| 1.4757 | Original | |
| 1.4764 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.