Market data · Daily
EUR/SEK reference rate
10.9455 SEK per EUR
as of
0.0216 SEK per EUR (0.2%) vs
Period high
11.0955
Period low
10.9239
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value SEK per EUR | Status |
|---|---|---|
| 10.9455 | Original | |
| 10.9239 | Original | |
| 10.9635 | Original | |
| 10.9925 | Original | |
| 10.9845 | Original | |
| 10.9855 | Original | |
| 11.0098 | Original | |
| 11.053 | Original | |
| 11.0626 | Original | |
| 11.0445 | Original | |
| 11.055 | Original | |
| 11.0955 | Original | |
| 11.0775 | Original | |
| 11.0485 | Original | |
| 11.045 | Original | |
| 11.0405 | Original | |
| 11.0285 | Original | |
| 11.0473 | Original | |
| 11.0359 | Original | |
| 11.0271 | Original | |
| 11.0146 | Original | |
| 11.0619 | Original | |
| 11.0564 | Original | |
| 11.0444 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.