Market data · Daily
EUR/RON reference rate
5.2525 RON per EUR
as of
-0.0018 RON per EUR (-0.0%) vs
Period high
5.2543
Period low
5.2319
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value RON per EUR | Status |
|---|---|---|
| 5.2525 | Original | |
| 5.2543 | Original | |
| 5.2469 | Original | |
| 5.251 | Original | |
| 5.2455 | Original | |
| 5.2467 | Original | |
| 5.2434 | Original | |
| 5.2353 | Original | |
| 5.2319 | Original | |
| 5.232 | Original | |
| 5.2343 | Original | |
| 5.235 | Original | |
| 5.238 | Original | |
| 5.2365 | Original | |
| 5.2408 | Original | |
| 5.2406 | Original | |
| 5.241 | Original | |
| 5.2418 | Original | |
| 5.2487 | Original | |
| 5.234 | Original | |
| 5.2333 | Original | |
| 5.2364 | Original | |
| 5.2363 | Original | |
| 5.2336 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.