Market data · Daily
EUR/PLN reference rate
4.2983 PLN per EUR
as of
-0.0007 PLN per EUR (-0.0%) vs
Period high
4.3475
Period low
4.2928
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value PLN per EUR | Status |
|---|---|---|
| 4.2983 | Original | |
| 4.299 | Original | |
| 4.306 | Original | |
| 4.3063 | Original | |
| 4.3033 | Original | |
| 4.3135 | Original | |
| 4.3078 | Original | |
| 4.327 | Original | |
| 4.3265 | Original | |
| 4.322 | Original | |
| 4.3155 | Original | |
| 4.327 | Original | |
| 4.33 | Original | |
| 4.3305 | Original | |
| 4.332 | Original | |
| 4.3473 | Original | |
| 4.3285 | Original | |
| 4.3258 | Original | |
| 4.3383 | Original | |
| 4.3238 | Original | |
| 4.3475 | Original | |
| 4.3085 | Original | |
| 4.3095 | Original | |
| 4.2928 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.