Market data · Daily
EUR/NZD reference rate
1.9646 NZD per EUR
as of
0.0027 NZD per EUR (0.1%) vs
Period high
2.0088
Period low
1.952
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value NZD per EUR | Status |
|---|---|---|
| 1.9646 | Original | |
| 1.9619 | Original | |
| 1.968 | Original | |
| 1.9568 | Original | |
| 1.9636 | Original | |
| 1.9589 | Original | |
| 1.9646 | Original | |
| 1.9709 | Original | |
| 1.9693 | Original | |
| 1.9663 | Original | |
| 1.9656 | Original | |
| 1.9689 | Original | |
| 1.9608 | Original | |
| 1.9533 | Original | |
| 1.952 | Original | |
| 1.9609 | Original | |
| 1.9583 | Original | |
| 1.9608 | Original | |
| 1.9662 | Original | |
| 1.977 | Original | |
| 1.9808 | Original | |
| 1.9916 | Original | |
| 2.0019 | Original | |
| 2.0088 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.