Market data · Daily
EUR/NOK reference rate
10.975 NOK per EUR
as of
-0.0253 NOK per EUR (-0.2%) vs
Period high
11.214
Period low
10.888
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value NOK per EUR | Status |
|---|---|---|
| 10.975 | Original | |
| 11.0003 | Original | |
| 10.9835 | Original | |
| 10.9925 | Original | |
| 10.9965 | Original | |
| 10.942 | Original | |
| 10.9757 | Original | |
| 10.998 | Original | |
| 11.0055 | Original | |
| 10.9845 | Original | |
| 10.888 | Original | |
| 10.9525 | Original | |
| 10.947 | Original | |
| 10.987 | Original | |
| 11.042 | Original | |
| 11.039 | Original | |
| 11.064 | Original | |
| 11.0959 | Original | |
| 11.077 | Original | |
| 11.1595 | Original | |
| 11.1485 | Original | |
| 11.1305 | Original | |
| 11.136 | Original | |
| 11.214 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.