Market data · Daily
EUR/MYR reference rate
4.719 MYR per EUR
as of
-0.0011 MYR per EUR (-0.0%) vs
Period high
4.7291
Period low
4.6494
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value MYR per EUR | Status |
|---|---|---|
| 4.719 | Original | |
| 4.7201 | Original | |
| 4.7291 | Original | |
| 4.7125 | Original | |
| 4.7242 | Original | |
| 4.6933 | Original | |
| 4.6851 | Original | |
| 4.6539 | Original | |
| 4.6514 | Original | |
| 4.653 | Original | |
| 4.6543 | Original | |
| 4.6582 | Original | |
| 4.6624 | Original | |
| 4.6688 | Original | |
| 4.6761 | Original | |
| 4.6826 | Original | |
| 4.6699 | Original | |
| 4.6514 | Original | |
| 4.651 | Original | |
| 4.6507 | Original | |
| 4.652 | Original | |
| 4.662 | Original | |
| 4.6494 | Original | |
| 4.6532 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.