Market data · Daily
EUR/MXN reference rate
19.7883 MXN per EUR
as of
-0.1233 MXN per EUR (-0.6%) vs
Period high
20.0686
Period low
19.7883
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value MXN per EUR | Status |
|---|---|---|
| 19.7883 | Original | |
| 19.9116 | Original | |
| 19.8866 | Original | |
| 19.9072 | Original | |
| 19.9792 | Original | |
| 19.9513 | Original | |
| 19.9684 | Original | |
| 19.887 | Original | |
| 19.8629 | Original | |
| 19.8815 | Original | |
| 19.8874 | Original | |
| 19.8906 | Original | |
| 19.8768 | Original | |
| 19.861 | Original | |
| 19.984 | Original | |
| 19.9924 | Original | |
| 19.9828 | Original | |
| 19.8811 | Original | |
| 19.9589 | Original | |
| 19.9816 | Original | |
| 20.0341 | Original | |
| 20.0686 | Original | |
| 20.0429 | Original | |
| 19.9207 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.