Market data · Daily
EUR/KRW reference rate
1,633.9869 KRW per EUR
as of
-8.0492 KRW per EUR (-0.5%) vs
Period high
1,730.1038
Period low
1,633.9869
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value KRW per EUR | Status |
|---|---|---|
| 1,633.9869 | Original | |
| 1,642.0361 | Original | |
| 1,644.7368 | Original | |
| 1,642.0361 | Original | |
| 1,647.4465 | Original | |
| 1,658.3748 | Original | |
| 1,644.7368 | Original | |
| 1,652.8926 | Original | |
| 1,658.3748 | Original | |
| 1,675.0419 | Original | |
| 1,661.1296 | Original | |
| 1,677.8523 | Original | |
| 1,689.1892 | Original | |
| 1,689.1892 | Original | |
| 1,692.0474 | Original | |
| 1,697.7929 | Original | |
| 1,697.7929 | Original | |
| 1,700.6803 | Original | |
| 1,706.4846 | Original | |
| 1,706.4846 | Original | |
| 1,721.1704 | Original | |
| 1,730.1038 | Original | |
| 1,721.1704 | Original | |
| 1,730.1038 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.