Market data · Daily
EUR/JPY reference rate
182.6484 JPY per EUR
as of
0.4659 JPY per EUR (0.3%) vs
Period high
186.9858
Period low
180.7338
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value JPY per EUR | Status |
|---|---|---|
| 182.6484 | Original | |
| 182.1825 | Original | |
| 182.083 | Original | |
| 181.2579 | Original | |
| 180.7338 | Original | |
| 184.0265 | Original | |
| 186.9858 | Original | |
| 186.2544 | Original | |
| 186.3238 | Original | |
| 186.3586 | Original | |
| 186.3933 | Original | |
| 186.2197 | Original | |
| 186.0465 | Original | |
| 185.8045 | Original | |
| 185.5288 | Original | |
| 185.6665 | Original | |
| 185.9773 | Original | |
| 185.2195 | Original | |
| 185.0139 | Original | |
| 185.2195 | Original | |
| 185.0139 | Original | |
| 185.7355 | Original | |
| 185.2881 | Original | |
| 185.0824 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.