Market data · Daily
EUR/ISK reference rate
142.5923 ISK per EUR
as of
0.5872 ISK per EUR (0.4%) vs
Period high
143.8021
Period low
141.8037
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value ISK per EUR | Status |
|---|---|---|
| 142.5923 | Original | |
| 142.0051 | Original | |
| 141.8037 | Original | |
| 142.0051 | Original | |
| 142.0051 | Original | |
| 142.5923 | Original | |
| 142.5923 | Original | |
| 142.5923 | Original | |
| 142.4096 | Original | |
| 142.7959 | Original | |
| 143.0001 | Original | |
| 143.3897 | Original | |
| 143.2049 | Original | |
| 143.0001 | Original | |
| 143.2049 | Original | |
| 143.3897 | Original | |
| 143.0001 | Original | |
| 143.3897 | Original | |
| 143.2049 | Original | |
| 143.3897 | Original | |
| 143.5956 | Original | |
| 143.3897 | Original | |
| 143.3897 | Original | |
| 143.8021 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.