Market data · Daily
EUR/INR reference rate
109.8298 INR per EUR
as of
-0.0845 INR per EUR (-0.1%) vs
Period high
110.485
Period low
108.5776
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value INR per EUR | Status |
|---|---|---|
| 109.8298 | Original | |
| 109.9143 | Original | |
| 109.9022 | Original | |
| 109.8298 | Original | |
| 109.9747 | Original | |
| 109.553 | Original | |
| 109.8056 | Original | |
| 108.8495 | Original | |
| 108.9562 | Original | |
| 109.2419 | Original | |
| 109.866 | Original | |
| 110.0231 | Original | |
| 110.1686 | Original | |
| 109.878 | Original | |
| 110.1928 | Original | |
| 110.1079 | Original | |
| 110.485 | Original | |
| 109.7936 | Original | |
| 109.7213 | Original | |
| 109.2419 | Original | |
| 108.9681 | Original | |
| 109.075 | Original | |
| 108.9799 | Original | |
| 108.5776 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.