Market data · Daily
EUR/ILS reference rate
3.4638 ILS per EUR
as of
-0.0136 ILS per EUR (-0.4%) vs
Period high
3.5226
Period low
3.4226
30d change
n/a
not enough history
90d change
n/a
not enough history
1y change
n/a
not enough history
Value history
Recent observations
| Date | Value ILS per EUR | Status |
|---|---|---|
| 3.4638 | Original | |
| 3.4774 | Original | |
| 3.4672 | Original | |
| 3.485 | Original | |
| 3.5194 | Original | |
| 3.5114 | Original | |
| 3.5226 | Original | |
| 3.4848 | Original | |
| 3.4747 | Original | |
| 3.4592 | Original | |
| 3.4746 | Original | |
| 3.5004 | Original | |
| 3.495 | Original | |
| 3.482 | Original | |
| 3.4808 | Original | |
| 3.4843 | Original | |
| 3.4499 | Original | |
| 3.4226 | Original | |
| 3.4373 | Original | |
| 3.4565 | Original | |
| 3.4368 | Original | |
| 3.4587 | Original | |
| 3.47 | Original | |
| 3.4597 | Original |
Price alert
One email when this series moves. No fixed schedule, no spam, turn it off any time.
Methodology
Source: ecb-fx · https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.xml
Frequency: Daily.
Licence: ECB euro foreign exchange reference rates. ECB data access terms; attribution required.
How pulled: Collected automatically from ecb-fx by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Last pulled UTC.